WebDab search - Emissions as used in EMEP models
Units in Mg (Switch unit to g / kg / Gg)
Sector: S10 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 1376.5a | 1.63a | 3.36a | 1432.32a | 1195.79a | 3204.32a | 0a | 12081.04a | 1024.38a | 0a | 1080.31a | 5060.92a | 0a | 218.44a | 99.51a | 3573.05a | 2027.12a | 0a | 4426.46a | 117.33a | 337.02a | 6088.42a | 1317.72a | 8278.93a | 3585.29a | 7414.02a | 1581.93a | 14.04a | 2006.42a | 5780.38a | 1191.55a | 2250.33a | 768.14a | 2799.5a | 293.74a | 1.18a | 3653.3a | 19.1a | 87.53a | 0a | 256.82a | 132.99a | 564.61a | 185.21a | 0a | 252a | 364.17a | 1605.18a | 197.64a | 0a | 3619.64a | 123.21a | 20253.12a | 10671.46a | 1311.02a | 1875.11a | 155460.09a | 3025.92a | 1193.8a | 0a | 373.11a | 3856.67a | 6014.92a | 803.45a | 348.79a | 235.52a | 1080.38a | 7210.72a | 20.82a | 55308.75a | 4422.64a | 9.44a | 0a |
---|
Sector: S11 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 0a | 1673395a |
---|
Sector: S1 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 47.87a | 338.49a | 0a | 15.63a | 1228.06a | 212.79a | 0a | 1682.59a | 209.5a | 0a | 6667.77a | 1598.57a | 0a | 281.83a | 309.9a | 2093.82a | 571.35a | 0a | 9150.15a | 6845.4a | 698.97a | 8394.07a | 1852.04a | 2900.1a | 48.47a | 9189.23a | 452.13a | 0.14a | 485.39a | 1855.85a | 213.26a | 951.25a | 212.01a | 111.83a | 730.64a | 0.12a | 572.73a | 8.57a | 88.55a | 0a | 60089.87a | 246a | 518.28a | 35763.61a | 0a | 1771.54a | 18051.43a | 337.92a | 4378.56a | 0a | 10.85a | 689.83a | 8561.12a | 165030.32a | 13041.59a | 86355.93a | 29792.17a | 1093.86a | 1488.39a | 876.61a | 142.06a | 4682.16a | 1701.52a | 4552.55a | 204.42a | 3868.8a | 5388.55a | 120628.01a | 4923.36a | 23957.79a | 5496.09a | 2295.6a | 0a |
---|
Sector: S2 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 4553.63a | 40.37a | 69.81a | 260.1a | 7084.96a | 932.92a | 0a | 13880.74a | 21865.19a | 0a | 4238.38a | 15968.37a | 0a | 9249.59a | 45.04a | 11141.28a | 18998.34a | 0a | 17410.28a | 13175.08a | 22544.05a | 30877.12a | 4567.47a | 98850.71a | 11273.36a | 10731.88a | 19487.44a | 5.42a | 9762.23a | 56264.79a | 573.75a | 6346.47a | 894.5a | 168.38a | 19933.63a | 11.83a | 13205.44a | 271.05a | 0.93a | 0a | 6359.48a | 1927a | 2202.49a | 4586.14a | 0a | 24639.69a | 84287.38a | 14289.34a | 52137.49a | 0a | 1795.46a | 430.1a | 57118.42a | 112814.24a | 25882.04a | 94168.68a | 60192.92a | 109767.75a | 33575.29a | 22594.12a | 8353.38a | 29655.9a | 4041.18a | 6563.32a | 2631.24a | 16857.31a | 2501.01a | 147189.65a | 514.87a | 17066.44a | 25568.02a | 230.76a | 0a |
---|
Sector: S3 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 341a | 38.36a | 0a | 309.85a | 1900.79a | 1541.77a | 0a | 1948.26a | 2292.2a | 0a | 552.8a | 1142.09a | 0a | 686.45a | 174.37a | 1011.35a | 155.72a | 0a | 8797.51a | 2138.09a | 1740a | 1763.52a | 389.12a | 11659.08a | 205.97a | 3771.86a | 221.71a | 43.46a | 1963.62a | 6121.6a | 567.66a | 875.13a | 746.01a | 1801.03a | 1660.33a | 0a | 228.99a | 252.87a | 185.21a | 0a | 6045a | 4.99a | 152.89a | 4359.35a | 0a | 949.57a | 8398.41a | 8068.82a | 4107.63a | 0a | 76.31a | 78.23a | 7876.7a | 7839.24a | 246.67a | 678.17a | 68113.12a | 6203.59a | 394.79a | 1092.44a | 913.85a | 9381.64a | 4228.32a | 1855.65a | 564.33a | 142.02a | 846.36a | 78898.9a | 489.43a | 33926.17a | 5823.7a | 219.18a | 0a |
---|
Sector: S4 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 253.11a | 207.13a | 0a | 158.84a | 835.03a | 2799.07a | 0a | 13228.41a | 2949.45a | 0a | 308.75a | 1527.61a | 0a | 1360.27a | 304.56a | 2446.66a | 103.84a | 0a | 18337a | 245.17a | 1807.05a | 6223.07a | 933.37a | 25410.66a | 432.17a | 1827.81a | 1014.61a | 1400.02a | 18.21a | 10594.88a | 1963.9a | 3607.19a | 1952.38a | 267.68a | 691.26a | 0.97a | 808.81a | 480.69a | 32.7a | 0a | 32633.17a | 1340a | 3570.45a | 23533.88a | 0a | 3655.77a | 7066.66a | 13546.25a | 6593.07a | 0a | 1719.26a | 42.6a | 32464.25a | 40249.18a | 9349.33a | 8593.54a | 274357.21a | 3573.73a | 1113.65a | 35.8a | 299.23a | 1904.13a | 15669.38a | 5142.48a | 838.69a | 3135.74a | 511.91a | 109767.08a | 2642.11a | 197438.53a | 7200.13a | 1183.95a | 0a |
---|
Sector: S5 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 3.55a | 0a | 0.36a | 0.03a | 601.76a | 0.07a | 0a | 131.89a | 746.73a | 0a | 7.72a | 127.29a | 0a | 0.02a | 58.61a | 273.02a | 27.41a | 0a | 104.27a | 26.76a | 4643.14a | 1347.71a | 375.25a | 1456.54a | 1.8a | 241.38a | 215.43a | 0a | 0a | 68.54a | 46.67a | 133.48a | 19.42a | 18.43a | 0.01a | 0a | 34a | 2.76a | 0a | 0a | 0a | 128a | 35.97a | 0a | 0a | 12.41a | 833.12a | 0a | 1.11a | 0a | 23.66a | 0a | 1200.64a | 13.91a | 0a | 7.38a | 1884.62a | 155.67a | 262.01a | 2.69a | 13.28a | 145.08a | 85.06a | 137.32a | 255.58a | 1.18a | 28.07a | 481.41a | 0a | 1175.92a | 2863.8a | 0a | 0a |
---|
Sector: S6 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 418.89a | 0a | 0a | 390.86a | 443.12a | 1130.16a | 0a | 1204.55a | 306.59a | 0a | 540.03a | 743.04a | 0a | 408.71a | 0a | 1084.16a | 272a | 0a | 0a | 75.8a | 364.07a | 20452.83a | 3758.69a | 1382.14a | 543.97a | 1430.06a | 482.2a | 41.59a | 0a | 10.29a | 119.43a | 199.36a | 186.14a | 702.09a | 0a | 0a | 421.11a | 58.58a | 99.31a | 0a | 0a | 0a | 1464.86a | 0a | 0a | 152.62a | 2458.83a | 1604.22a | 0a | 0a | 529.97a | 0a | 1794.33a | 0a | 0a | 0a | 12527.2a | 0a | 746.04a | 12.02a | 32.88a | 0a | 841.03a | 318.54a | 252.44a | 0a | 262.07a | 0a | 0a | 5791.27a | 1702.37a | 0a | 0a |
---|
Sector: S7 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 775.89a | 11.55a | 0.85a | 491.28a | 4020.15a | 4011.42a | 0a | 1816.46a | 6372.84a | 0a | 711.03a | 1704.76a | 0a | 1950.91a | 543.21a | 3897.3a | 2477.27a | 0a | 4318.66a | 458.51a | 6611.01a | 19734.33a | 5948.34a | 36589.96a | 2237.49a | 4809.92a | 3954.22a | 93.67a | 2092.29a | 27940.62a | 239.76a | 1046.47a | 486.11a | 2509.49a | 834.46a | 7.41a | 1388.66a | 1185.6a | 205.24a | 0a | 1819.91a | 244.99a | 4470.6a | 1312.26a | 0a | 1906.8a | 22853.08a | 4377.05a | 21486.93a | 0a | 465.07a | 6.64a | 9417.7a | 1537.32a | 615.44a | 2088.97a | 25761.61a | 3804.1a | 4189.11a | 1754.53a | 1339.16a | 17892.75a | 2124.98a | 3117.78a | 1626.4a | 1316.03a | 337.6a | 31176.62a | 147.19a | 4758.23a | 18792.96a | 65.99a | 0a |
---|
Sector: S8 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 325.02a | 10.2a | 0.9a | 0.65a | 2289.21a | 1391.15a | 13669.97a | 3214.85a | 1061.64a | 5529.99a | 37.3a | 475.98a | 5787.52a | 679.68a | 64.04a | 1372.99a | 2150.97a | 16809.82a | 4376.65a | 313a | 1699a | 8119.77a | 2447.41a | 15616.41a | 86.03a | 5033.42a | 1310.39a | 205.65a | 447.55a | 15195.94a | 394.36a | 349.05a | 799.57a | 5.08a | 128.15a | 13.81a | 366.69a | 72.8a | 45.07a | 102509.7a | 1608.67a | 44.01a | 2206.98a | 1159.78a | 32190.12a | 3135.26a | 9572.03a | 1820.76a | 1.8a | 47430.45a | 167.35a | 0a | 3141.35a | 1449.16a | 0a | 0a | 42372.77a | 639.3a | 96.51a | 277.92a | 331.83a | 6968.74a | 3495.3a | 2242.55a | 1350.4a | 0a | 531.85a | 19677.17a | 129.93a | 12298.46a | 12510.49a | 58.39a | 0a |
---|
Sector: S9 Pollutant: PM2.5 | Albania | Aral Lake in the former official EMEP domain | Arctic Ocean in the extended EMEP domain | Armenia | Austria | Azerbaijan | Baltic Sea | Belarus | Belgium | Black Sea | Bosnia and Herzegovina | Bulgaria | Caspian Sea | Croatia | Cyprus | Czech Republic | Denmark | EMEP-external Remaining North-East Atlantic Ocean | EMEP-external part of Russian Federation | Estonia | Finland | Former Federal Republic of Germany | Former German Democratic Republic | France | Georgia | Greece | Hungary | Iceland | Ireland | Italy | Kaliningrad | Kazakhstan in the former official EMEP domain | Kola/Karelia | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Malta | Mediterranean Sea | Modified Remaining Asian Areas in the former official EMEP domain | Montenegro | Netherlands | North Africa | North Sea | Norway | Poland | Portugal | Remaining Asian Areas in the extended EMEP domain | Remaining North-East Atlantic Ocean | Republic of Moldova | Rest of Aral Lake in the extended EMEP domain | Rest of Kazakhstan in the extended EMEP domain | Rest of Russian Federation in the extended EMEP domain | Rest of Turkmenistan in the extended EMEP domain | Rest of Uzbekistan in the extended EMEP domain | Rest of the Russian Federation | Romania | Serbia | Slovakia | Slovenia | Spain | St. Petersburg/Novgorod-Pskov | Sweden | Switzerland | Tajikistan | The former Yugoslav Republic of Macedonia | Turkey | Turkmenistan in the former official EMEP domain | Ukraine | United Kingdom | Uzbekistan in the former official EMEP domain | Volcanic emissions | 2010 | 525.75a | 0a | 0a | 891.52a | 29.19a | 3206.05a | 0a | 1846.29a | 121.98a | 0a | 600.56a | 366.37a | 0a | 1.32a | 2.97a | 528.03a | 291.58a | 0a | 1937.03a | 125.65a | 5.11a | 5.32a | 1.49a | 3743.78a | 1292.36a | 755.52a | 759.43a | 13.61a | 0.12a | 2191.43a | 433.07a | 1537.36a | 675.19a | 1652.69a | 0.03a | 0.91a | 182.69a | 0a | 0a | 0a | 0a | 0a | 2.61a | 0a | 0a | 1085.36a | 5767.82a | 439.02a | 0a | 0a | 1290.01a | 0a | 13835.69a | 0a | 0a | 0a | 45431.55a | 528.14a | 0.01a | 0a | 0.03a | 50.88a | 3050.08a | 223.99a | 400.57a | 0a | 198.23a | 26076.58a | 0a | 5398.79a | 2503.48a | 0a | 0a |
---|
Footnotes:- a CEIP20152015-04-17
- #Emission data reported to CLRTAP in 2015 #Missing data completed by CEIP
emep.emissions@umweltbundesamt.at
|